Toyota Estima 2009
japanese£9,750
£8,750
Toyota Estima 2009
7 seats
Hybrid/petrol
Front driver & passenger heated seats
Both electric doors
Front driver electric adjustable seats
Reverse camera
Cruise control
Front,side view camera for parking
Electric folding mirrors
99,100 mileage
Suede seats
12 month mot
Ulez exempt
Automatic
Rear tinted windows
- Airbags
- Air Conditioning
- Automatic Climate Control
- Automatic Headlights
- Floor Mats
- Power Steering
- Power Windows
- Reversing Camera
- Seat Heating
GENERAL INFORMATION | |
---|---|
Period of Production | Dec 2009 - |
Drive Wheels - Traction - Drivetrain | FF |
Transmission Gearbox - Number of Speeds | CVT |
Engine Size - Displacement - Engine Capacity | 2362 cm3 or 144.1 cu-in |
Frame Name | DBA-ACR50W |
Ai Shift | option |
Gearbox Mode | standard |
TOYOTA ESTIMA 2.4 G SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 479.5 cm or 188.77 inches |
Exterior Width | 180 cm or 70.86 inches |
Exterior Height | 173 cm or 68.11 inches |
Exterior Size (L x W x H) | 479.5x180x173 cm or 188.77x70.86x68.11 inches |
Interior Length | 301 cm or 118.5 inches |
Interior Width | 158 cm or 62.2 inches |
Interior Height | 125.5 cm or 49.4 inches |
Interior Size (L x W x H) | 301x158x125.5 cm or 118.5x62.2x49.4 inches |
Wheelbase | 295 cm or 116.14 inches |
Front Axle Length | 154.5 cm or 60.82 inches |
Rear Axle Length | 155 cm or 61.02 inches |
Ride Height - Ground Clearance | 14.5 cm or 5.7 inches |
Weight | 1760 kg or 3880 lbs |
Num. of Seats | 7 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.7 |
Fuel Tank Capacity | 17.1 US gallons 14.2 UK gallons 65 L |
Curb Weight | 2145 kg or 4728 lbs |
Seat Rows | 3 |
Front/Rear Axis Length | 154.5/155 cm or 60.82/61.02 inches |
TOYOTA ESTIMA 2.4 G ENGINE TECHNICAL DATA | |
Engine Code | 2AZ-FE |
Maximum Power - Output - Horsepower | 172.3 PS or 170 bhp or 126.7 kW |
Maximum Power RPM | 6000 rpm |
Maximum Power Output | 172.3 PS or 170 bhp or 125 kW @ 6000 rpm |
Maximum Torque | 223.5 Nm or 164.9 lb.ft or 22.8 kg.m |
Maximum Torque RPM | 4000 rpm |
Maximum Torque Output | 224 Nm or 164.9 lb.ft or 22.8 kg.m @ 4000 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 29 mpg US 34.8 mpg UK 8.1 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2005 emission regulation 85% reduction |
TOYOTA ESTIMA 2.4 G SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | disk brake |
Front Suspension | strut |
Rear Suspension | torsion beam type |
Front Tyres - Rims Dimensions | 215/55 R17 |
Rear Tyres - Rims Dimensions | 215/55 R17 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
TOYOTA ESTIMA 2.4 G EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
TOYOTA ESTIMA 2.4 G INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | instrument panel |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | possible |
2nd Row Throught | possible |
2nd Row | - |
3nd Row | separate folding |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
TOYOTA ESTIMA 2.4 G SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | HELPNET (option) |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | HDD navigation (option) |
Mesomorphic Monitor | terrestrial digital TV tuner (option) |
Traffic Jam Assist | G-BOOK mX PRO (option) |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.